| Belgium - Fielding Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Pos | GP | TP | PO | A | E | PKO | PB | CS2 | CS3 | CSH | CSPOH | F% | Name |
| Ennia Ballardini | Belgium | RF | 3 | 13.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Ennia Ballardini |
| Ennia Ballardini | Belgium | CF | 6 | 25.000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | Ennia Ballardini |
| Ennia Ballardini | Belgium | SS | 1 | 4.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | Ennia Ballardini |
| Evi Syniawsky | Belgium | 1B | 1 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Evi Syniawsky |
| Gianna Russo | Belgium | P | 6 | 11.333 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | Gianna Russo |
| Gianna Russo | Belgium | 3B | 8 | 34.000 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .684 | Gianna Russo |
| Imane Alou Issa | Belgium | C | 7 | 37.000 | 24 | 9 | 8 | 0 | 9 | 3 | 1 | 0 | 0 | .805 | Imane Alou Issa |
| Imane Alou Issa | Belgium | LF | 2 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Imane Alou Issa |
| Laura Vlieghe | Belgium | 3B | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Laura Vlieghe |
| Laura Vlieghe | Belgium | LF | 3 | 17.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | Laura Vlieghe |
| Laura Vlieghe | Belgium | C | 2 | 5.000 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | Laura Vlieghe |
| Laura Vlieghe | Belgium | CF | 3 | 14.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | Laura Vlieghe |
| Laura Vlieghe | Belgium | SS | 2 | 5.000 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | Laura Vlieghe |
| Lynn Thompson | Belgium | SS | 3 | 11.000 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | Lynn Thompson |
| Rubin Roef | Belgium | RF | 1 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Rubin Roef |
| Sam Syniawsky | Belgium | RF | 6 | 24.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | Sam Syniawsky |
| Sam Syniawsky | Belgium | 3B | 1 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Sam Syniawsky |
| Sam Syniawsky | Belgium | LF | 1 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Sam Syniawsky |
| Sandy Verheyleweghen | Belgium | 2B | 7 | 33.000 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | Sandy Verheyleweghen |
| Sandy Verheyleweghen | Belgium | P | 5 | 12.667 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Sandy Verheyleweghen |
| Shauni Thys | Belgium | SS | 4 | 22.000 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .778 | Shauni Thys |
| Shauni Thys | Belgium | 1B | 4 | 20.000 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .964 | Shauni Thys |
| Sydney Vlyminckx | Belgium | 2B | 5 | 12.667 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Sydney Vlyminckx |
| Sydney Vlyminckx | Belgium | CF | 2 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Sydney Vlyminckx |
| Sydney Vlyminckx | Belgium | P | 6 | 19.667 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Sydney Vlyminckx |
| Sydney Vlyminckx | Belgium | 3B | 5 | 8.667 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Sydney Vlyminckx |
| Yacintha Beyers | Belgium | 1B | 4 | 23.667 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .955 | Yacintha Beyers |
| Yacintha Beyers | Belgium | LF | 4 | 20.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Yacintha Beyers |
| TEAM TOTALS | 8 | 37.000 | 126 | 64 | 35 | 0 | 11 | 3 | 1 | 0 | 0 | .844 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/18/2009 at 19:20:26