| Czech Republic - Pitching Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | IP | ER | ERA | Name |
| Natálie Fidrmucová | Czech Republic | 1 | 0 | 0 | 0 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 100.0 | 5.00 | 0 | 0.00 | Natálie Fidrmucová |
| Petra Cinkeová | Czech Republic | 1 | 1 | 0 | 0 | 30 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 100.0 | 8.00 | 1 | 0.75 | Petra Cinkeová |
| Petra Sudolská | Czech Republic | 2 | 2 | 0 | 0 | 69 | 15 | 13 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 2 | 9 | 0 | 2 | 0.0 | 14.67 | 2 | 0.82 | Petra Sudolská |
| Barbora Skopova | Czech Republic | 3 | 1 | 0 | 0 | 54 | 10 | 10 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 13 | 2 | 1 | 66.7 | 12.33 | 5 | 2.43 | Barbora Skopova |
| TEAM TOTALS | 7 | 4 | 0 | 0 | 172 | 35 | 32 | 2 | 1 | 0 | 19 | 11 | 1 | 0 | 4 | 32 | 4 | 3 | 57.1 | 40.00 | 8 | 1.20 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/18/2009 at 19:23:57