| Great Britain - Fielding Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Pos | GP | TP | PO | A | E | PKO | PB | CS2 | CS3 | CSH | CSPOH | F% | Name |
| Adelle Pamenter | Great Britain | P | 1 | 4.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Adelle Pamenter |
| Alice Hunter | Great Britain | RF | 2 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Alice Hunter |
| Amy Wells | Great Britain | SS | 8 | 42.000 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .950 | Amy Wells |
| Ceanna Madden | Great Britain | 3B | 8 | 37.000 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .739 | Ceanna Madden |
| Ceanna Madden | Great Britain | 2B | 1 | 3.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | Ceanna Madden |
| Ceanna Madden | Great Britain | P | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Ceanna Madden |
| Charlotte Wells | Great Britain | 2B | 7 | 32.000 | 8 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .926 | Charlotte Wells |
| Chloe Hodge | Great Britain | P | 1 | 2.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Chloe Hodge |
| Chloe Hodge | Great Britain | 1B | 8 | 38.000 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Chloe Hodge |
| Chloe Wigington | Great Britain | LF | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Chloe Wigington |
| Ellie Pamenter | Great Britain | P | 6 | 34.000 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .895 | Ellie Pamenter |
| Ellie Pamenter | Great Britain | 1B | 1 | 2.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Ellie Pamenter |
| Ellie Pamenter | Great Britain | 3B | 1 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Ellie Pamenter |
| Fiona Taylor | Great Britain | LF | 1 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Fiona Taylor |
| Fiona Taylor | Great Britain | RF | 3 | 18.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | Fiona Taylor |
| Katherine Downes | Great Britain | RF | 3 | 5.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Katherine Downes |
| Lauren Bromage | Great Britain | LF | 1 | 5.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Lauren Bromage |
| Lauren Bromage | Great Britain | C | 7 | 35.000 | 21 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | .960 | Lauren Bromage |
| Louisa Scott | Great Britain | 2B | 2 | 7.000 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | Louisa Scott |
| Louisa Scott | Great Britain | RF | 4 | 15.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Louisa Scott |
| Saskia Johnston | Great Britain | LF | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Saskia Johnston |
| Saskia Johnston | Great Britain | CF | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Saskia Johnston |
| Susanna Hall | Great Britain | CF | 2 | 6.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | Susanna Hall |
| Susanna Hall | Great Britain | 3B | 1 | 3.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Susanna Hall |
| Susanna Hall | Great Britain | LF | 6 | 30.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | Susanna Hall |
| Susanna Hall | Great Britain | 1B | 1 | 2.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | Susanna Hall |
| Victoria Keswick | Great Britain | C | 2 | 7.000 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .833 | Victoria Keswick |
| Victoria Keswick | Great Britain | CF | 7 | 35.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | Victoria Keswick |
| TEAM TOTALS | 8 | 42.000 | 126 | 73 | 22 | 0 | 4 | 1 | 1 | 0 | 0 | .900 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/18/2009 at 19:25:54