Netherlands - Fielding Stats
Name Team Pos GP TP PO A E PKO PB CS2 CS3 CSH CSPOH F% Name
Beau van Gelder Netherlands SS 4 14.000 4 1 0 0 0 0 0 0 0 1.000 Beau van Gelder
Beau van Gelder Netherlands 2B 5 23.000 9 10 2 0 0 0 0 0 0  .905 Beau van Gelder
Cheryl Hiele Netherlands C 6 32.000 24 8 0 0 2 4 0 0 0 1.000 Cheryl Hiele
Cheryl Hiele Netherlands 2B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Cheryl Hiele
Cindy van der Zanden Netherlands CF 8 36.000 3 2 0 0 0 0 0 0 0 1.000 Cindy van der Zanden
Cindy van der Zanden Netherlands SS 1 3.000 0 0 0 0 0 0 0 0 0  .000 Cindy van der Zanden
Deion van der Voort Netherlands P 5 7.000 0 2 0 0 0 0 0 0 0 1.000 Deion van der Voort
Deion van der Voort Netherlands LF 1 4.000 0 0 0 0 0 0 0 0 0  .000 Deion van der Voort
Femke Duffhues Netherlands RF 4 17.000 3 0 0 0 0 0 0 0 0 1.000 Femke Duffhues
Jasmin Carlson Netherlands 2B 3 6.000 1 3 0 0 0 0 0 0 0 1.000 Jasmin Carlson
Jasmin Carlson Netherlands RF 1 2.000 0 0 0 0 0 0 0 0 0  .000 Jasmin Carlson
Jasmin Carlson Netherlands CF 1 3.000 0 0 0 0 0 0 0 0 0  .000 Jasmin Carlson
Kim Buizer Netherlands 3B 6 36.000 6 8 1 0 0 0 0 0 0  .933 Kim Buizer
Kim Buizer Netherlands RF 1 1.000 0 0 0 0 0 0 0 0 0  .000 Kim Buizer
Loes van Vliet Netherlands RF 1 0.000 0 0 0 0 0 0 0 0 0  .000 Loes van Vliet
Loes van Vliet Netherlands P 4 12.333 1 5 0 0 0 0 0 0 0 1.000 Loes van Vliet
Loes van Vliet Netherlands 1B 1 4.000 4 0 0 0 0 0 0 0 0 1.000 Loes van Vliet
Lotte Zijlstra Netherlands 1B 6 36.000 45 3 1 0 0 0 0 0 0  .980 Lotte Zijlstra
Lueji Petchkovsky Morais Netherlands 3B 1 2.000 0 1 0 0 0 0 0 0 0 1.000 Lueji Petchkovsky Morais
Lueji Petchkovsky Morais Netherlands P 2 5.000 0 0 0 0 0 0 0 0 0  .000 Lueji Petchkovsky Morais
Lueji Petchkovsky Morais Netherlands LF 4 17.000 0 0 1 0 0 0 0 0 0  .000 Lueji Petchkovsky Morais
Lueji Petchkovsky Morais Netherlands RF 3 10.000 0 0 0 0 0 0 0 0 0  .000 Lueji Petchkovsky Morais
Lynn Dollekamp Netherlands 2B 4 16.667 3 5 1 0 0 0 0 0 0  .889 Lynn Dollekamp
Melissa de Greef Netherlands LF 2 11.000 0 0 0 0 0 0 0 0 0  .000 Melissa de Greef
Nikki Filius Netherlands 3B 1 3.000 1 0 1 0 0 0 0 0 0  .500 Nikki Filius
Nikki Filius Netherlands SS 1 2.000 1 0 0 0 0 0 0 0 0 1.000 Nikki Filius
Nikki Filius Netherlands RF 1 2.333 1 0 0 0 0 0 0 0 0 1.000 Nikki Filius
Nikki Filius Netherlands LF 2 9.000 0 0 0 0 0 0 0 0 0  .000 Nikki Filius
Nikki Filius Netherlands CF 2 6.000 0 0 0 0 0 0 0 0 0  .000 Nikki Filius
Noemi Brandjes Netherlands SS 6 26.000 8 7 0 0 0 0 0 0 0 1.000 Noemi Brandjes
Noemi Brandjes Netherlands C 3 13.000 15 3 0 1 1 1 0 0 0 1.000 Noemi Brandjes
Pien Bartels Netherlands RF 1 3.667 0 0 0 0 0 0 0 0 0  .000 Pien Bartels
Pien Bartels Netherlands 3B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Pien Bartels
Pien Bartels Netherlands LF 1 4.000 0 0 0 0 0 0 0 0 0  .000 Pien Bartels
Pien Bartels Netherlands P 2 4.667 0 2 0 0 0 0 0 0 0 1.000 Pien Bartels
Shadeney Castillo Netherlands 1B 2 5.000 4 1 0 0 0 0 0 0 0 1.000 Shadeney Castillo
Shadeney Castillo Netherlands 3B 2 6.000 1 0 0 0 0 0 0 0 0 1.000 Shadeney Castillo
Shadeney Castillo Netherlands RF 4 9.667 0 0 1 0 0 0 0 0 0  .000 Shadeney Castillo
Shadeney Castillo Netherlands LF 1 0.000 0 0 0 0 0 0 0 0 0  .000 Shadeney Castillo
Shomayra Franka Netherlands P 4 16.667 1 7 1 0 0 0 0 0 0  .889 Shomayra Franka
TEAM TOTALS   8 36.000 135 68 9 1 3 5 0 0 0  .958 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/18/2009 at 19:30:04