Russia - Fielding Stats
Name Team Pos GP TP PO A E PKO PB CS2 CS3 CSH CSPOH F% Name
Alena Arestova Russia RF 1 3.000 0 0 0 0 0 0 0 0 0  .000 Alena Arestova
Alena Arestova Russia 1B 1 2.000 2 0 0 0 0 0 0 0 0 1.000 Alena Arestova
Alena Arestova Russia 3B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Alena Arestova
Alena Arestova Russia CF 1 1.000 0 0 0 0 0 0 0 0 0  .000 Alena Arestova
Anastasia Belyaeva Russia RF 6 26.000 7 1 1 0 0 0 0 0 0  .889 Anastasia Belyaeva
Anastasia Belyaeva Russia C 4 15.667 12 2 2 0 0 1 0 0 0  .875 Anastasia Belyaeva
Anastasia Belyaeva Russia LF 1 0.333 0 0 1 0 0 0 0 0 0  .000 Anastasia Belyaeva
Anastasia Kazarina Russia P 3 11.333 0 1 0 0 0 0 0 0 0 1.000 Anastasia Kazarina
Anastasia Kotykhova Russia 2B 7 31.667 18 18 0 0 0 0 0 0 0 1.000 Anastasia Kotykhova
Anastasia Kotykhova Russia RF 2 2.333 0 0 0 0 0 0 0 0 0  .000 Anastasia Kotykhova
Anastasia Kotykhova Russia 3B 1 0.333 0 0 0 0 0 0 0 0 0  .000 Anastasia Kotykhova
Anastasia Milyaeva Russia 1B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Anastasia Milyaeva
Anastasia Milyaeva Russia CF 1 2.000 0 0 0 0 0 0 0 0 0  .000 Anastasia Milyaeva
Anastasia Sergeeva Russia P 2 3.000 0 3 0 0 0 0 0 0 0 1.000 Anastasia Sergeeva
Anastasia Sergeeva Russia SS 3 10.000 0 4 0 0 0 0 0 0 0 1.000 Anastasia Sergeeva
Anna Zavyalova Russia RF 1 0.667 0 0 0 0 0 0 0 0 0  .000 Anna Zavyalova
Anna Zavyalova Russia 1B 2 3.000 1 0 0 0 0 0 0 0 0 1.000 Anna Zavyalova
Daria Ippolitova Russia CF 1 3.000 0 0 0 0 0 0 0 0 0  .000 Daria Ippolitova
Daria Ippolitova Russia RF 1 2.000 0 0 0 0 0 0 0 0 0  .000 Daria Ippolitova
Daria Ippolitova Russia LF 3 11.000 0 0 0 0 0 0 0 0 0  .000 Daria Ippolitova
Daria Ippolitova Russia 2B 5 15.333 4 8 0 0 0 0 0 0 0 1.000 Daria Ippolitova
Daria Vanyuzhina Russia P 2 7.000 0 1 0 0 0 0 0 0 0 1.000 Daria Vanyuzhina
Daria Vanyuzhina Russia SS 6 23.000 6 5 1 0 0 0 0 0 0  .917 Daria Vanyuzhina
Daria Vanyuzhina Russia 3B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Daria Vanyuzhina
Daria Vanyuzhina Russia RF 1 8.000 0 1 0 0 0 0 0 0 0 1.000 Daria Vanyuzhina
Irina Ilyashenko Russia RF 1 3.000 0 0 1 0 0 0 0 0 0  .000 Irina Ilyashenko
Irina Ilyashenko Russia P 3 9.667 0 3 0 0 0 0 0 0 0 1.000 Irina Ilyashenko
Irina Ilyashenko Russia 1B 1 4.000 3 1 0 0 0 0 0 0 0 1.000 Irina Ilyashenko
Natalia Kuzmina Russia 3B 7 29.667 3 2 2 0 0 0 0 0 0  .714 Natalia Kuzmina
Natalia Kuzmina Russia LF 2 8.000 0 0 0 0 0 0 0 0 0  .000 Natalia Kuzmina
Olga Yakovleva Russia LF 1 4.667 1 0 0 0 0 0 0 0 0 1.000 Olga Yakovleva
Olga Yakovleva Russia RF 1 0.333 0 0 0 0 0 0 0 0 0  .000 Olga Yakovleva
Olga Yakovleva Russia 1B 6 27.000 36 4 1 0 0 0 0 0 0  .976 Olga Yakovleva
Polina Ilyukhina Russia LF 4 22.000 0 0 0 0 0 0 0 0 0  .000 Polina Ilyukhina
Polina Ilyukhina Russia RF 1 1.667 0 0 0 0 0 0 0 0 0  .000 Polina Ilyukhina
Svetlana Kartseva Russia LF 1 1.000 0 0 0 0 0 0 0 0 0  .000 Svetlana Kartseva
Tatiana Sorokina  Russia SS 3 14.000 3 6 1 0 0 0 0 0 0  .900 Tatiana Sorokina 
Tatiana Sorokina  Russia LF 1 3.000 0 0 0 0 0 0 0 0 0  .000 Tatiana Sorokina 
Tatiana Sorokina  Russia P 4 16.000 0 5 1 0 0 0 0 0 0  .833 Tatiana Sorokina 
Tatiana Sorokina  Russia 3B 1 1.000 0 0 0 0 0 0 0 0 0  .000 Tatiana Sorokina 
Tatiana Sorokina  Russia 1B 3 11.000 14 3 1 0 0 0 0 0 0  .944 Tatiana Sorokina 
Verdzhiniya Levich Russia 3B 2 9.000 0 1 0 0 0 0 0 0 0 1.000 Verdzhiniya Levich
Verdzhiniya Levich Russia C 7 31.333 27 5 2 0 2 0 0 0 0  .941 Verdzhiniya Levich
Yana Ryabaya Russia 3B 2 6.000 1 1 0 0 0 0 0 0 0 1.000 Yana Ryabaya
Yana Ryabaya Russia CF 8 41.000 3 3 1 0 0 0 0 0 0  .857 Yana Ryabaya
TEAM TOTALS   8 41.000 141 78 15 0 2 1 0 0 0  .936 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/18/2009 at 19:21:37