Slovakia - Fielding Stats
Name Team Pos GP TP PO A E PKO PB CS2 CS3 CSH CSPOH F% Name
Barbora Kopiarová Slovakia P 1 3.000 0 0 0 0 0 0 0 0 0  .000 Barbora Kopiarová
Barbora Kopiarová Slovakia 1B 4 13.333 16 0 1 0 0 0 0 0 0  .941 Barbora Kopiarová
Barbora Kopiarová Slovakia RF 1 3.000 1 0 1 0 0 0 0 0 0  .500 Barbora Kopiarová
Dominika Rampácková Slovakia LF 4 17.667 2 0 0 0 0 0 0 0 0 1.000 Dominika Rampácková
Dominika Rampácková Slovakia P 6 16.000 0 12 1 0 0 0 0 0 0  .923 Dominika Rampácková
Dominika Rampácková Slovakia CF 1 1.000 0 0 0 0 0 0 0 0 0  .000 Dominika Rampácková
Dominika Rampácková Slovakia 3B 1 4.000 1 4 2 0 0 0 0 0 0  .714 Dominika Rampácková
Dominika Willímová Slovakia 2B 3 18.000 3 1 3 0 0 0 0 0 0  .571 Dominika Willímová
Dominika Willímová Slovakia SS 3 16.000 2 5 5 0 0 0 0 0 0  .583 Dominika Willímová
Jana Kubalíková Slovakia LF 4 16.333 0 0 0 0 0 0 0 0 0  .000 Jana Kubalíková
Kristína Hanusová Slovakia 1B 7 17.000 16 0 3 0 0 0 0 0 0  .842 Kristína Hanusová
Kristína Hanusová Slovakia CF 1 1.000 0 0 0 0 0 0 0 0 0  .000 Kristína Hanusová
Kristína Hanusová Slovakia P 1 0.667 0 0 0 0 0 0 0 0 0  .000 Kristína Hanusová
Kristína Rakúsová Slovakia C 1 6.000 3 2 0 0 0 1 0 0 0 1.000 Kristína Rakúsová
Kristína Rakúsová Slovakia SS 2 5.667 2 2 1 0 0 0 0 0 0  .800 Kristína Rakúsová
Kristína Rakúsová Slovakia LF 1 3.000 1 1 0 0 0 0 0 0 0 1.000 Kristína Rakúsová
Lenka Cambálová  Slovakia 2B 3 13.000 4 4 3 0 0 0 0 0 0  .727 Lenka Cambálová 
Lenka Obtulovicová Slovakia P 6 11.667 2 3 0 0 0 0 0 0 0 1.000 Lenka Obtulovicová
Lenka Obtulovicová Slovakia LF 2 6.000 0 0 0 0 0 0 0 0 0  .000 Lenka Obtulovicová
Lenka Obtulovicová Slovakia 1B 3 16.333 16 2 0 0 0 0 0 0 0 1.000 Lenka Obtulovicová
Lucia Michnová Slovakia CF 1 1.667 0 0 0 0 0 0 0 0 0  .000 Lucia Michnová
Lucia Michnová Slovakia 3B 1 4.000 1 1 0 0 0 0 0 0 0 1.000 Lucia Michnová
Martina Havránková Slovakia RF 2 13.000 0 0 0 0 0 0 0 0 0  .000 Martina Havránková
Martina Havránková Slovakia SS 3 8.000 4 2 1 0 0 0 0 0 0  .857 Martina Havránková
Martina Havránková Slovakia CF 3 16.000 1 2 0 0 0 0 0 0 0 1.000 Martina Havránková
Martina Havránková Slovakia C 1 4.000 2 0 1 0 2 0 0 0 0  .667 Martina Havránková
Natália Grmanová Slovakia SS 4 17.333 3 3 2 0 0 0 0 0 0  .750 Natália Grmanová
Natália Grmanová Slovakia RF 1 1.333 0 0 0 0 0 0 0 0 0  .000 Natália Grmanová
Natália Grmanová Slovakia LF 1 4.000 0 0 0 0 0 0 0 0 0  .000 Natália Grmanová
Natália Grmanová Slovakia P 1 2.000 0 0 0 0 0 0 0 0 0  .000 Natália Grmanová
Petra Slaninková Slovakia C 5 27.000 19 2 0 0 5 1 0 0 0 1.000 Petra Slaninková
Petra Slaninková Slovakia 3B 3 17.333 2 6 4 0 0 0 0 0 0  .667 Petra Slaninková
Petra Tamášová Slovakia C 1 10.000 4 0 0 0 0 0 0 0 0 1.000 Petra Tamášová
Petra Tamášová Slovakia CF 1 4.000 0 0 0 0 0 0 0 0 0  .000 Petra Tamášová
Petra Tamášová Slovakia RF 4 15.333 2 0 1 0 0 0 0 0 0  .667 Petra Tamášová
Sabina Mikešová Slovakia RF 3 9.667 0 0 1 0 0 0 0 0 0  .000 Sabina Mikešová
Sarah Biharyová Slovakia 2B 3 16.000 9 5 1 0 0 0 0 0 0  .933 Sarah Biharyová
Sarah Biharyová Slovakia CF 5 21.333 2 0 0 0 0 0 0 0 0 1.000 Sarah Biharyová
Sarah Biharyová Slovakia P 1 1.000 1 1 0 0 0 0 0 0 0 1.000 Sarah Biharyová
Silvia Bartošová Slovakia RF 1 4.000 0 0 0 0 0 0 0 0 0  .000 Silvia Bartošová
Silvia Bartošová Slovakia 3B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Silvia Bartošová
Silvia Bartošová Slovakia P 3 12.667 1 2 2 0 0 0 0 0 0  .600 Silvia Bartošová
Zuzana Kubalíková Slovakia CF 1 2.000 0 0 0 0 0 0 0 0 0  .000 Zuzana Kubalíková
Zuzana Kubalíková Slovakia 3B 5 22.667 6 3 4 0 0 0 0 0 0  .692 Zuzana Kubalíková
TEAM TOTALS   7 27.000 126 63 37 0 7 2 0 0 0  .836 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/18/2009 at 19:19:17