Spain - Fielding Stats
Name Team Pos GP TP PO A E PKO PB CS2 CS3 CSH CSPOH F% Name
Alba Puig Llorens Spain C 8 41.000 32 6 1 1 3 3 1 0 0  .974 Alba Puig Llorens
Ana Ripoll Ramzi Spain 2B 7 38.000 11 20 1 0 0 0 0 0 0  .969 Ana Ripoll Ramzi
Anabél Allué Mena Spain RF 1 6.000 1 0 0 0 0 0 0 0 0 1.000 Anabél Allué Mena
Anabél Allué Mena Spain SS 7 37.000 5 16 5 0 0 0 0 0 0  .808 Anabél Allué Mena
Ángela Díaz Ortega Spain RF 2 8.000 1 0 0 0 0 0 0 0 0 1.000 Ángela Díaz Ortega
Aurora Makazaga Urdangar Spain LF 2 8.000 0 0 0 0 0 0 0 0 0  .000 Aurora Makazaga Urdangar
Aurora Makazaga Urdangar Spain 2B 1 5.000 2 1 2 0 0 0 0 0 0  .600 Aurora Makazaga Urdangar
Blanca Bernal Gómez Spain C 1 2.000 4 0 1 0 0 0 0 0 0  .800 Blanca Bernal Gómez
Georgina Lagares Casals Spain P 2 4.000 0 0 0 0 0 0 0 0 0  .000 Georgina Lagares Casals
Georgina Lagares Casals Spain CF 7 29.667 2 1 1 0 0 0 0 0 0  .750 Georgina Lagares Casals
Georgina Lagares Casals Spain RF 2 2.333 0 0 0 0 0 0 0 0 0  .000 Georgina Lagares Casals
Laura López Del Rio Spain P 5 17.000 1 7 0 1 0 0 0 0 0 1.000 Laura López Del Rio
Laura López Del Rio Spain 3B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Laura López Del Rio
Laura Simó Pérez Spain 3B 1 2.667 0 0 0 0 0 0 0 0 0  .000 Laura Simó Pérez
Laura Simó Pérez Spain RF 1 1.667 0 0 0 0 0 0 0 0 0  .000 Laura Simó Pérez
Laura Simó Pérez Spain LF 7 30.333 1 0 2 0 0 0 0 0 0  .333 Laura Simó Pérez
María Moyano Egea Spain 3B 1 3.000 0 2 1 0 0 0 0 0 0  .667 María Moyano Egea
Nicole Manresa Fandos Spain 1B 8 43.000 60 5 4 0 0 0 0 0 0  .942 Nicole Manresa Fandos
Raquel Moncho Varela Spain CF 3 10.333 0 0 0 0 0 0 0 0 0  .000 Raquel Moncho Varela
Raquel Moncho Varela Spain LF 1 1.667 0 0 0 0 0 0 0 0 0  .000 Raquel Moncho Varela
Raquel Moncho Varela Spain SS 1 6.000 0 0 0 0 0 0 0 0 0  .000 Raquel Moncho Varela
Raquel Moncho Varela Spain RF 6 30.667 1 1 0 0 0 0 0 0 0 1.000 Raquel Moncho Varela
Roser Jodás LlAuradó Spain P 6 22.000 1 4 1 0 0 0 0 0 0  .833 Roser Jodás LlAuradó
Sara Etxeberria Elizalde Spain 3B 8 37.333 6 8 1 0 0 0 0 0 0  .933 Sara Etxeberria Elizalde
Sara Etxeberria Elizalde Spain CF 1 3.000 1 0 0 0 0 0 0 0 0 1.000 Sara Etxeberria Elizalde
Sara Etxeberria Elizalde Spain LF 1 2.667 0 0 0 0 0 0 0 0 0  .000 Sara Etxeberria Elizalde
TEAM TOTALS   8 43.000 129 71 20 2 3 3 1 0 0  .909 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/18/2009 at 19:27:57